Rooms
Rooms
Rooms
Rooms

ACCOMMODATION :

Waterside residence, peaceful residence, personal residence, it is appropriate for the group of people  
Type Area (sqm.) Bed Bathroom Guest Price (BHT/Night)
R1/3 Family 65.96 5 2 5 3,000
R1/6 Family 38.80 5 2 5 3,000
R1/1 Deluxe 27.50 2 1 2 1,800
R1/4 (Deluxe) 23.18 2 1 2 1,800
R1/2 Superior 30.40 3 1 3 1,800
R1/5 Superior 48.60 3 2 3 1,800
R1/7 Standard 25.42 2 1 2 1,200
R2/1 Standard 18.60 2 1 2 1,200
R2/2 Standard 19.10 2 1 2 1,200
R2/3 Standard 21.11 2 1 2 1,200
R2/4 Standard 20.71 2 1 2 1,200


  • Air-Conditioner
  • Fridge
  • Telephone
  • Television